Join our Group Advising/Application co-working sessions for Global Seminars
Students applying for Global Seminars can join other students to work on your applications and a Go Global Advisor will be available to answer your questions. RSVP to let us know you're coming and get a reminder: https://ubc.ca1.qualtrics.com/jfe/form/SV_1IkNCMqUAIesBWC
- Tues Dec 3 at 11am - LIFE 1505
- Thurs Dec 5 at 3pm - LIFE 1505
Most programs welcome students from most faculties, departments and majors.
Location | Course Code | Program Title | Faculty offering course | Funding* |
Austria (Vienna) | GMST 424 (3 credits) | Multicultural Vienna – Mutikulti Wien | Faculty of Arts | Arts Research Abroad (50%-100% of program fee covered for qualifying students) |
Colombia (Bogota) | EDCP 407 or 585 (3 credits) | Walking with Public Art: Immersive Learning as Public Scholars | Faculty of Education | $1000 Go Global Award |
China | CONS 488 (6 credits) | Contemporary Forestry and Conservation | Faculty of Forestry | $1000 Go Global Award |
Cyprus | AMNE 395 or 595 (3 credits) | Investigating an Ancient Urban Landscape | Faculty of Arts | $1000 Go Global Award |
Ecuador | CONS 453 (6 credits) | International Conservation and Forest Ecosystem Management Field School | Faculty of Forestry | $1000 Go Global Award |
Ecuador (Galapagos) | SPAN 203 (3 credits) | Spanish Language in the Galapagos | Faculty of Arts | $1000 Go Global Award |
France (Paris and Lyon) | FREN 395 (3 credits) | The French Revolution: History, Myth, and Fiction | Faculty of Arts | Cultural Experience in France Grant (50% - 100% of fees covered for qualifying students) |
France (Paris) | ARTH 439 (3 credits) | Nineteenth-Century Art | Faculty of Arts | Cultural Experience in France Grant (50% - 100% of fees covered for qualifying students) |
France (Paris) | HIST 390 (3 credits) | Paris, Cradle of Modernity | Faculty of Arts | Cultural Experience in France Grant (50% - 100% of fees covered for qualifying students) |
Iceland | ISCI 361 or 461 (3 credits) | Systems Approaches to Regional Sustainability | Faculty of Science | $1000 Go Global Award |
Indonesia (Bogor) | LFS 302B (6 credits) | Impact Evaluation Analytics | Faculty of Land & Food Systems | $1000 Go Global Award |
Italy (Sardinia) | ANTH 403 (3 credits) | Ethnography of Sardinia: Vernacular Religion and Cultural Heritage | Faculty of Arts | Arts Research Abroad (50%-100% of program fee covered for qualifying students) |
Nepal | ASIA_V476 (3 credits) | Applied Nepali and Indigenous Environmentalism | Faculty of Arts | Arts Research Abroad (50%-100% of program fee covered for qualifying students) |
Poland and Croatia | CENS 304 or SLAV 307 (3 credits) | Experiencing Eastern Europe (including Witnessing Auschwitz) | Faculty of Arts | Arts Research Abroad (50%-100% of program fee covered for qualifying students) |
Portugal (Espinho) | FIPR 469 or CINE 434 (3 credits) | Studies in Film at FEST Film Festival | Faculty of Arts | Arts Research Abroad (50%-100% of program fee covered for qualifying students) |
Romania | AMNE 395 or AMNE 595 (3 credits) | Apulum Roman Villa Project | Faculty of Arts | $1000 Go Global Award |
Singapore | PLAN 448A (3 credits) | The ‘Livable City’: A Comparative Exposition | School of Community and Regional Planning | $1000 Go Global Award |
South Africa | CONS 454 (6 credits) | Communities, Wildlife, and Conservation in Post-Apartheid South Africa | Faculty of Forestry | $1000 Go Global Award |
USA (Alaska) | ARCL 306 (6 credits) | Alaska Indigenous Archaeology | Faculty of Arts | Arts Research Abroad (50%-100% of program fee covered for qualifying students) |
USA (Seattle, San Francisco, Los Angeles, Honolulu) | ACAM 390A (3 credits) | The Heritage of Trans-Pacific Asian Migrations | Faculty of Arts | Arts Research Abroad (50%-100% of program fee covered for qualifying students) |
Students considering Global Seminars are encouraged to apply for the Global Pathfinder Award. Students who qualify for multiple awards (e.g. Pathfinder and ARA, will get the greater of the two awards.)
Applications closed
Location | Course Code | Program Title | Faculty | Funding |
Hawaii (Island of Hawai'i) Reading Week 2025 | ISCI 361 or 461 (3 credits) | Field Course: Systems Approaches to Regional Sustainability | Faculty of Science | Go Global Award |